BG Monitoring Series
BG Monitoring Series
| Blood volume | 0.6μL |
| Sample type | Capillary whole bloodyenous whole blood |
| Calibration | Plasma equivalent |
| Measuring time | 10s |
| Meter storage/transportation condition | -20C~55℃ |
| Dimension | 105*60*23(mm) |
| Weight | 77.2g,with battery |
| Power source | 3V DC,10mA,2 AAA alkaline batteries |
| Memory | 200 blood glucose test results |
| Operating condition | 10℃~35C≤80% RH |
| Construction | Hand-held |
| Measurement units | mg/dL or mmol/L |
| Measurement range | 20~600 mg/dL or 1.1~33.3mmo/L |





Reviews
There are no reviews yet.